waterborne-polyurethane-resins
View documented models and catalog technical data in this product family.
View family →Explore water-based polyurethane, additives, printing materials and color systems for textile coating, printing and finishing directions documented in the FAST catalog.
Start from the relevant product systems, then validate against the actual formulation, process and end-use tests.
View documented models and catalog technical data in this product family.
View family →View documented models and catalog technical data in this product family.
View family →View documented models and catalog technical data in this product family.
View family →View documented models and catalog technical data in this product family.
View family →The models below are filtered from catalog application tags for initial selection only; they are not a final formulation recommendation.
| Model | Product | Solid Content | Catalog Application Direction |
|---|---|---|---|
| RU-3330 | Aliphatic Polyurethane Resin | ±30% | Automotive Interior, Furniture & Upholstery, Microfiber Leather |
| 633 | Textile Printing Emulsion | ±38% | Bags & Luggage, Footwear, Garment Leather |
| RU-3502 | Aliphatic Polyurethane Resin | ±25% | Genuine Leather, Textile |
| RU-3501 | Aliphatic Polyurethane Resin | ±25% | Genuine Leather, Textile |
| PW-531 | Silky Hand-Feel Additive | ±28% | Microfiber Leather, PVC Synthetic Leather, PU Synthetic Leather |
| PW-18 | Natural / Low-Plastic-Feel Additive | ±18% | Microfiber Leather, PVC Synthetic Leather, PU Synthetic Leather |
| L-13 | Softening Additive | ±20% | Microfiber Leather, PVC Synthetic Leather, PU Synthetic Leather |
| PW-86 | Skin-Feel Additive | ±20% | Microfiber Leather, PVC Synthetic Leather, PU Synthetic Leather |
The models below are filtered from catalog application tags for initial selection only; they are not a final formulation recommendation.
Provide substrate, process layer, target hand-feel / gloss and test requirements so FAST can narrow the candidate set.