Browse genuine leather finishing products by resin, additive, colorant and finishing stage. Select a model to view its product details.
Browse genuine leather finishing products and typical parameters below. Check models with different prefixes separately; confirm specifications and suitability against the substrate, formulation and process.
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| TR-1001 | Water-based acrylic filler resin | Solids: ~35% · Appearance: Milky white liquid · Film hardness: Soft · pH: 6-8 | For penetrating and filling the adhesion layer · Filled leather, corrected-grain box leather and patent leather |
| TR-1002 | Medium-hard acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Medium-hard · pH: 7-9 | Good embossing definition and shape retention · Shoe-upper, furniture, bag and sofa leather |
| TR-1005 | Acrylic resin | Solids: ~35% · Appearance: Clear, slightly whitish liquid · Film hardness: Soft · pH: 7-8 | Forms a clear film · Synthetic-leather printing and blade-applied coatings |
| TR-1006 | Acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-8 | Forms a soft film · Patent and waxed leather; improves adhesion for blended coatings and synthetic-leather printing |
| TR-1007 | Ultrafine-particle acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-9 | Soft ultrafine particles suitable for full-grain leather · Filled leather, corrected-grain box leather and patent leather |
| TR-1008 | Self-crosslinking acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Medium-soft · pH: 7-9 | Very good toluene resistance · Sofa, garment, split and corrected-grain leather |
| TR-1010 | Soft acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-9 | Very soft and non-tacky · Sofa, garment, split and corrected-grain leather |
| TR-1012 | Soft acrylic resin | Solids: ~15% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-9 | Resin for topcoats and basecoats · Sofa, garment, split and corrected-grain leather |
| TR-1015 | Medium-soft acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Medium-soft · pH: 7-9 | For leather intermediate coats and basecoats · Sofa, garment, split and corrected-grain leather |
| TR-1019 | Soft acrylic resin | Solids: ~17% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-9 | Very good softness · Sofa, garment, split and corrected-grain leather |
| TR-1030 | Medium-hard acrylic resin | Solids: ~35% · Appearance: Translucent liquid · Film hardness: Medium-hard · pH: 7-9 | Good release from the plate · Sofa, shoe-upper and bag leather |
| TR-1202 | Medium-hard acrylic resin | Solids: ~17% · Appearance: Translucent liquid · Film hardness: Medium-hard · pH: 7-9 | Good embossing definition and shape retention · Shoe-upper, furniture, bag and sofa leather |
| TR-1221 | Water-based filler resin | Solids: ~22% · Appearance: Milky white liquid · Film hardness: Soft · pH: 7-9 | For filling and penetrating basecoats · Filled leather, corrected-grain box leather and patent leather |
| TR-1227 | Ultrafine-particle acrylic resin | Solids: ~22% · Appearance: Translucent liquid · Film hardness: Soft · pH: 7-9 | Fine, ultrafine-particle structure · Filled leather, corrected-grain box leather and patent leather |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| RU-515 | Aliphatic polyurethane | Solids: ~20% · Appearance: Slightly whitish liquid · Film hardness: Medium-soft · pH: 7-8 | Good penetration · Corrected-grain leather, shoe uppers and sheepskin garment leather |
| RU-3520 | Aliphatic polyurethane | Solids: ~30% · Appearance: Milky white liquid · Film hardness: Medium-soft · pH: 7-8 | Soft aliphatic polyurethane resin · Finishing of various leather types |
| RU-3530 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear, slightly bluish liquid · Film hardness: Medium-soft · pH: 7-8 | Soft aliphatic polyurethane resin · Finishing of various leather types |
| RU-3540 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-soft · pH: 7-9 | Suitable for intermediate coats and basecoats on various leathers · Various leathers, synthetic leather, artificial leather and other substrates |
| RU-3542 | Aliphatic polyurethane | Solids: ~20% · Appearance: Translucent liquid · Film hardness: Medium-soft · pH: 7-8 | Very good adhesion · Various leather types |
| RU-3550 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-soft · pH: 7-8 | Improves coating abrasion resistance · Various leathers, synthetic leather and automotive seat upholstery |
| RU-3560 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-soft · pH: 7-8 | Excellent cold resistance · Sofa, shoe-upper, bag and garment leather |
| RU-3570 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-hard · pH: 7-8 | Excellent cold resistance · Intermediate, basecoat and topcoat formulations for various leathers, artificial leather and microfiber |
| RU-3580 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-hard · pH: 7-8 | Good balanced properties · Widely used for intermediate coats and basecoats on various leathers |
| RU-3590 | Aliphatic polyurethane | Solids: ~30% · Appearance: Clear liquid · Film hardness: Medium-hard · pH: 7-8 | Excellent balanced properties · Sofa leather, automotive microfiber, artificial leather, seat upholstery and bags |
| RU-5200 | Aromatic polyurethane | Solids: ~25% · Appearance: Milky white liquid · Film hardness: Soft · pH: 7-8 | Forms a clear, soft film · Shoe-lining leather and sheepskin |
| RU-5210 | Aromatic matting polyurethane | Solids: ~25% · Appearance: Milky white liquid · Film hardness: Medium-soft · pH: 7-8 | Good balanced properties · Sheepskin, pigskin shoe linings and sofa leather |
| RU-5012 | Aromatic polyurethane | Solids: ~20% · Appearance: Milky white liquid · Film hardness: Medium-hard · pH: 7-8 | Excellent water resistance · Shoe uppers, sheepskin and pigskin |
| RU-5018 | Aliphatic polyurethane | Solids: ~20% · Appearance: Milky white liquid · Film hardness: Medium-soft · pH: 7-8 | Excellent lightfastness · Full-grain, bag and sofa leather |
| RU-5610 | Aliphatic polyurethane | Solids: ~30% · Appearance: Milky white liquid · Film hardness: Medium-soft · pH: 7-8 | Good balanced properties · Sofa leather, nappa leather, shoe uppers and bag leather |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| TU-2502 | Composite resin | Solids: ~20% · Appearance: Milky white · Film hardness: Soft · pH: 7-9 | Forms a translucent film · Garment, sofa, nappa, corrected-grain and other leather types |
| TU-2511 | Composite resin | Solids: ~25% · Appearance: Milky white · Film hardness: Medium-soft · pH: 7-9 | For lightly finished leather with a natural grain feel · Various leather types |
| TU-2512 | Composite resin | Solids: ~25% · Appearance: Milky white · Film hardness: Medium-soft · pH: 8-9 | Forms a soft, elastic, white opaque film · Various leather types |
| TU-2513 | Composite resin | Solids: ~25% · Appearance: Milky white · Film hardness: Medium-soft · pH: 7-9 | Very good softness · Various leather types |
| TU-2515 | Composite resin | Solids: ~25% · Appearance: Milky white · Film hardness: Soft · pH: 7-9 | Forms a soft, elastic, translucent film · Various leather types |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| LN-381 | High-gloss casein | Solids: ~20% · Appearance: Slightly yellow liquid · Film hardness: Medium-soft · pH: 7-8 | Forms a clear film · Various leather types |
| LN-382 | High-gloss casein | Solids: ~10% · Appearance: Slightly yellow liquid · Film hardness: Medium-soft · pH: 7-8 | Forms a clear film · Various leather types |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| L-56 | Penetrating agent | Solids: ~9% · Appearance: Clear liquid · Ionicity: Nonionic · pH: 6-7 | Strong penetration · Various leather types |
| L-57 | Penetrating agent | Solids: ~8% · Appearance: Clear liquid · Ionicity: Nonionic · pH: 6-7 | Strong penetrating effect · Various leather types |
| L-58 | Penetrating agent | Solids: ~12% · Appearance: Clear liquid · Ionicity: Nonionic · pH: 6-7 | Strong penetration · Various leather types |
| L-60 | Penetrating and leveling agent | Solids: ~18% · Appearance: Clear liquid · Ionicity: Nonionic · pH: 6-7 | Strong penetration and the fastest penetration rate in the documented series · Various leather types |
| L-61 | Multifunctional additive | Solids: ~18% · Appearance: Clear liquid · Ionicity: Nonionic · pH: 6-7 | High-performance penetration · Various leather types |
| L-80 | Thickener | Solids: ~30% · Appearance: Translucent liquid · pH: 7-9 | Increases viscosity · Various leathers; suitable for roller and blade coating |
| L-81 | Thickener | Solids: ~20% · Appearance: Clear liquid · pH: 7-9 | High-efficiency PU thickener for roller coating · Various water-based finishes; suitable for roller coating |
| F-20 | Matting filler | Solids: ~20% · Appearance: Slightly whitish · pH: 7-9 | For basecoats and surface matting · Various leather types |
| F-21 | Water-based filler | Solids: ~43% · Appearance: Paste · pH: 7-9 | Produces a dry-touch thermoplastic coating · Various leather types |
| F-25 | Matting filler | Solids: ~24% · Appearance: Slightly whitish · pH: 7-9 | For basecoats and surface matting · Various leather types |
| F-51 | Release wax | Solids: ~12% · Appearance: Slightly yellow · pH: 7-9 | Plate release and anti-blocking properties · Various leather types |
| F-52 | Release wax | Solids: ~11% · Appearance: Slightly whitish · pH: 7-9 | Plate release and anti-blocking properties · Various leather types |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| SW-18 | Non-plastic-feel additive | Solids: ~18% · Appearance: Milky white · pH: 6-8 | Provides an excellent silky feel to leather coatings · Topcoats for various leather types |
| SW-86 | Skin-feel additive | Solids: ~20% · Appearance: Milky white · pH: 6-8 | Fine, silky feel · Topcoats for various leather types |
| SW-175 | Soft-touch additive | Solids: ~9% · Appearance: Clear, slightly yellow · pH: 6-8 | Fine, dry and smooth feel · Topcoats for various leather types |
| SW-531 | Skin-feel additive | Solids: ~28% · Appearance: Milky white · pH: 6-8 | Soft, silky feel · Topcoats for various leather types |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| BS-20 | Repair paste | Solids: ~20% · Appearance: Milky white · Ionicity: Anionic | Blade-applied repair for a smooth surface · Sofa, corrected-grain, automotive and bag leather |
| BS-30 | Cut-resistant repair paste | Solids: ~30% · Appearance: Milky white · Ionicity: Anionic | Excellent hiding power · Sofa, corrected-grain, automotive and bag leather |
| BS-35 | Repair paste | Solids: ~30% · Appearance: Clear, slightly yellow · Ionicity: Anionic | Excellent hiding power · Sofa, corrected-grain, automotive and bag leather |
| BS-25 | Roller-applied repair paste | Solids: ~25% · Appearance: Milky white · Ionicity: Anionic | Excellent hiding power · Sofa, corrected-grain, automotive and bag leather |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| TU-28 | Foaming resin | Solids: ~50% · Appearance: Slightly whitish · Ionicity: Anionic · pH: 6-8 | Good hiding power for grain leather and sheepskin garments · Suitable for sheepskin and garments |
| TU-27 | Buffable foaming resin | Solids: ~27% · Appearance: Slightly yellow and slightly viscous · Ionicity: Anionic · pH: 7-9 | Buffable thermal foaming resin · Full-grain and nappa leather; buffable repair applications |
| TU-21 | High-temperature thermal foaming resin | Solids: ~25% · Appearance: Slightly whitish · Ionicity: Anionic · pH: 6-8 | For leather with puncture damage · Garment, bag and furniture leather |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| LW-828 | Water-based Nitrocellulose Clear Coat | Solids: ~10% · Appearance: Milky white · Film hardness: Medium-soft | Excellent dry- and wet-rub resistance · Suitable for various leather types |
| LW-858 | Water-based Nitrocellulose Clear Coat | Solids: ~15% · Appearance: Milky white · Film hardness: Medium-soft | High solids content · Suitable for topcoats on various leather types |
| RU-3800 | Gloss Polyurethane Clear Coat | Solids: ~38% · Appearance: Clear · Film hardness: Soft | Forms a clear film · Suitable for topcoats on various leather types |
| RU-3830 | Gloss Polyurethane Clear Coat | Solids: ~30% · Appearance: Clear · Film hardness: Medium-soft | Forms a clear film · Suitable for topcoats on various leather types |
| RU-3840 | Gloss Polyurethane Clear Coat | Solids: ~37% · Appearance: Clear · Film hardness: Medium-hard | Forms a clear film · Suitable for topcoats on various leather types |
| RU-3115 | Matte Polyurethane Clear Coat | Solids: ~18% · Appearance: Milky white · Film hardness: Medium-soft | Excellent flex resistance · Sofa leather, sheepskin garments, automotive seat upholstery and bags |
| RU-3116 | Matte Polyurethane Clear Coat | Solids: ~16% · Appearance: Milky white · Film hardness: Medium-soft | Flex resistance · Sofa leather, sheepskin garments, bags and shoe uppers |
| RU-3130 | Matte Polyurethane Clear Coat | Solids: ~30% · Appearance: Milky white · Film hardness: Medium-soft | Excellent flex resistance · Sofa leather, sheepskin garments, bags and shoe uppers |
| RU-3131 | Matte Polyurethane Clear Coat | Solids: ~30% · Appearance: Milky white · Film hardness: Medium-soft | Flex resistance · Sofa leather, sheepskin garments, bags and shoe uppers |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| 2530 | Basecoat resin | Solids: ~20% · Appearance: Milky white · pH: 7-8 | Suitable for sealing heavily buffed crust leather · Various leather types |
| 2531 | Basecoat resin | Solids: ~20% · Appearance: Milky white · pH: 7-8 | Forms an ultra-soft, clear film · Various leather types |
| 7332 | Polyurethane sealer | Solids: ~10% · Appearance: Milky white · pH: 7-8 | Forms a soft film · Various leather types |
| 7330 | Polyurethane sealer | Solids: ~10% · Appearance: Milky white · pH: 7-8 | Forms a soft, fine-textured film · Various leathers; suitable for roller and blade coating |
| Model | Source designation | Typical properties | Source application |
|---|---|---|---|
| 3501 | Film-lamination adhesive | Solids: ~25% · Appearance: Milky white · pH: 7-9 | Forms a soft film · Genuine leather, bonded leather and microfiber |
| 3502 | Film-lamination adhesive | Solids: ~25% · Appearance: Milky white · pH: 7-9 | Forms a soft film · Genuine leather, bonded leather and microfiber |
| 3503 | Film-lamination adhesive | Solids: ~35% · Appearance: Milky white · pH: 7-9 | Forms a soft film · Genuine leather, bonded leather and microfiber |
| 3504 | Film-lamination adhesive | Solids: ~35% · Appearance: Milky white · pH: 7-9 | Forms a soft film · Genuine leather, bonded leather and microfiber |
| Model | Source color name | Source properties and ratings | Application |
|---|---|---|---|
| H-02 | Special white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| H-08 | Special white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| H-25 | Lemon yellow | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-26 | Yellow | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-41 | Orange red | Source gravity value: 1.1 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-44 | Bright red | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-52 | Brown | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-81 | Violet | Source gravity value: 1.5 · Lightfastness (full color): 8 · Lightfastness (with white): 8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-83 | Special violet | Source gravity value: 1.4 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-95 | Special black | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| H-98 | Special black | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| Model | Source color name | Source properties and ratings | Application |
|---|---|---|---|
| N-111 | White | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 5 · Pigment type: Titanium dioxide | Water-based leather finishing |
| N-118 | White | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 5 · Pigment type: Titanium dioxide | Water-based leather finishing |
| N-125 | Yellow | Source gravity value: 1.48 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 4 · Pigment type: Organic pigment | Water-based leather finishing |
| N-145 | Red | Source gravity value: 1.08 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 4 · Pigment type: Organic pigment | Water-based leather finishing |
| N-148 | Violet | Source gravity value: 1.10 · Lightfastness (full color): 6 · Lightfastness (with white): 5 · Migration against PVC: 4 · Toluene resistance: 4 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 4 · Hiding power: 3 · Pigment type: Organic pigment | Water-based leather finishing |
| N-150 | Ochre yellow | Source gravity value: 1.52 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 5 · Pigment type: Inorganic pigment | Water-based leather finishing |
| N-155 | Reddish brown | Source gravity value: 1.56 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 5 · Pigment type: Inorganic pigment | Water-based leather finishing |
| N-162 | Blue | Source gravity value: 1.10 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 3 · Pigment type: Organic pigment | Water-based leather finishing |
| N-171 | Green | Source gravity value: 1.08 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 3 · Pigment type: Organic pigment | Water-based leather finishing |
| N-109 | Black | Source gravity value: 1.12 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 · Hiding power: 5 · Pigment type: Carbon black | Water-based leather finishing |
| Model | Source color name | Source properties and ratings | Application |
|---|---|---|---|
| W-104 | Special white | Source gravity value: 1.76 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-105 | Pure white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-106 | Violet-shade white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-107 | Special white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-205 | Golden yellow | Source gravity value: 1.46 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-402 | Orange red | Source gravity value: 1.08 · Lightfastness (full color): 6 · Lightfastness (with white): 5 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-404 | Scarlet | Source gravity value: 1.08 · Lightfastness (full color): 6 · Lightfastness (with white): 5 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-407 | Red violet | Source gravity value: 1.1 · Lightfastness (full color): 6 · Lightfastness (with white): 5 · Migration against PVC: 4 · Toluene resistance: 4 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 4 | Water-based leather finishing |
| W-501 | Ochre yellow | Source gravity value: 1.52 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-503 | Reddish brown | Source gravity value: 1.56 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-504 | Dark brown | Source gravity value: 1.6 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-602 | Green-shade blue | Source gravity value: 1.1 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-607 | Sky blue | Source gravity value: 1.02 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-701 | Special green | Source gravity value: 1,08 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-901 | Pure black | Source gravity value: 1.12 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-904 | Special black | Source gravity value: 1.1 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| W-906 | Special black | Source gravity value: 1.1 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 5 · Toluene resistance: 5 · Other solvent rating (source label: unconfirmed solvent identity in supplied document): 5 | Water-based leather finishing |
| Model | Source color name | Source properties and ratings | Application |
|---|---|---|---|
| WH-101 | Pure white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-102 | Violet-shade white | Source gravity value: 1.76 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-8 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-206 | Lemon yellow | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7-8 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-208 | Golden yellow | Source gravity value: 1.08 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-401 | Orange red | Source gravity value: 1.08 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-404 | Special scarlet | Source gravity value: 1.08 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-9 · Migration against PVC: 4.5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-908 | Special red violet | Source gravity value: 1.1 · Lightfastness (full color): 8 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-502 | Brown | Source gravity value: 1.56 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-603 | Royal blue | Source gravity value: 1.1 · Lightfastness (full color): 6 · Lightfastness (with white): 6 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-907 | Special black | Source gravity value: 1.1 · Lightfastness (full color): 7-8 · Lightfastness (with white): 7-9 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-932 | Pink | Source gravity value: 1.08 · Lightfastness (full color): 7 · Lightfastness (with white): 7 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| WH-909 | Black | Source gravity value: 1.17 · Lightfastness (full color): 7-8 · Lightfastness (with white): 8 · Migration against PVC: 5 · Toluene resistance: 5 | Water-based leather finishing |
| Model | Source color name | Source properties and ratings | Application |
|---|---|---|---|
| R-179 | Lemon yellow | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 2 · Dry-cleaning resistance: 5 · Toluene resistance: 5 | Water-based leather finishing |
| R-121 | Yellow | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 3 · Dry-cleaning resistance: 5 · Toluene resistance: 4 | Water-based leather finishing |
| R-212 | Orange | Water resistance: 5 · Acid resistance (source column 1): 4 · Acid resistance (source column 2): 5 · Washing resistance: 5 · Dry-cleaning resistance: 4 · Toluene resistance: 4 | Water-based leather finishing |
| R-322 | Violet | Water resistance: 5 · Acid resistance (source column 1): 4-5 · Acid resistance (source column 2): 5 · Washing resistance: 2 · Dry-cleaning resistance: 4 · Toluene resistance: 1 | Water-based leather finishing |
| R-308 | Scarlet | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 2 · Dry-cleaning resistance: 4 · Toluene resistance: 1 | Water-based leather finishing |
| R-327 | Pink | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 2 · Dry-cleaning resistance: 4 · Toluene resistance: 3 | Water-based leather finishing |
| R-411 | Light brown | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 3 · Dry-cleaning resistance: 4 · Toluene resistance: 3 | Water-based leather finishing |
| R-412 | Brown | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 4 · Dry-cleaning resistance: 5 · Toluene resistance: 4 | Water-based leather finishing |
| R-413 | Reddish brown | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 4 · Dry-cleaning resistance: 5 · Toluene resistance: 4 | Water-based leather finishing |
| R-414 | Dark brown | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 4 · Dry-cleaning resistance: 4 · Toluene resistance: 3 | Water-based leather finishing |
| R-510 | Light blue | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Dry-cleaning resistance: 4 · Toluene resistance: 3 | Water-based leather finishing |
| R-515 | Royal blue | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 3 · Dry-cleaning resistance: 4 · Toluene resistance: 3 | Water-based leather finishing |
| R-616 | Special green | Water resistance: 5 · Acid resistance (source column 1): 6 · Acid resistance (source column 2): 5 · Washing resistance: 4 · Dry-cleaning resistance: 5 · Toluene resistance: 3 | Water-based leather finishing |
