FAST PRODUCT FAMILY
High-Performance Mid/Basecoat Waterborne PU
High-performance waterborne polyurethane grades for basecoat and intermediate coating layers.
6 models
| Model | Product | Solid Content | Key Performance / Data Status | Applications |
|---|---|---|---|---|
| RU-3662 | Waterborne Polyurethane Resin | ±20% | UV / Light Resistance · Soft Touch · Elasticity / Rebound · Dispersion | PU Synthetic Leather · Genuine Leather |
| RU-3663 | Waterborne Polyurethane Resin | ±30% | Cold Resistance · Flex Resistance · UV / Light Resistance · Elasticity / Rebound | Furniture & Upholstery · Bags & Luggage · Footwear · Microfiber Leather |
| RU-3664 | Waterborne Polyurethane Resin | ±35% | UV / Light Resistance · Soft Touch · Elasticity / Rebound · Dispersion | Microfiber Leather · PVC Synthetic Leather · PU Synthetic Leather · Genuine Leather |
| RU-3665 | Waterborne Polyurethane Resin | ±45% | UV / Light Resistance · Soft Touch · Elasticity / Rebound · Dispersion | Microfiber Leather · PVC Synthetic Leather · PU Synthetic Leather · Genuine Leather |
| RU-3666 | Waterborne Polyurethane Resin | ±50% | UV / Light Resistance · Soft Touch · Elasticity / Rebound · Dispersion | Microfiber Leather · PVC Synthetic Leather · PU Synthetic Leather · Genuine Leather |
| RU-3667 | Waterborne Polyurethane Resin | ±55% | UV / Light Resistance · Soft Touch · Elasticity / Rebound · Dispersion | Microfiber Leather · PVC Synthetic Leather · PU Synthetic Leather · Genuine Leather |
