FAST PRODUCT FAMILY
Water-Based Materials for PVC
Water-based surface-treatment materials for PVC leather finishing, anti-blocking and hand-feel control.
10 models
| Model | Product | Solid Content | Key Performance / Data Status | Applications |
|---|---|---|---|---|
| 210 | PVC Surface Treatment | ±12% | Yellowing Resistance · Weather Resistance · Soft Touch · Adhesion | PVC Synthetic Leather |
| 212 | PVC Surface Treatment | ±12% | Flex Resistance · Weather Resistance · Matte Finish · Wet/Dry Rub Resistance | PVC Synthetic Leather |
| 213 | PVC Surface Treatment | ±12% | UV / Light Resistance · Weather Resistance · Gloss · Elasticity / Rebound | PVC Synthetic Leather |
| 215 | PVC Surface Treatment | ±12% | UV / Light Resistance · Weather Resistance · Soft Touch · Anti-Blocking / Dry Touch | PVC Synthetic Leather |
| 216 | PVC Surface Treatment | ±12% | Soft Touch | PVC Synthetic Leather |
| 220 | PVC Surface Treatment | ±12% | Yellowing Resistance · Weather Resistance · Soft Touch · Adhesion | PVC Synthetic Leather |
| 228 | PVC Surface Treatment | ±12% | Abrasion Resistance · Scratch Resistance · Elasticity / Rebound | PVC Synthetic Leather |
| 229 | PVC Surface Treatment | ±12% | Abrasion Resistance · Yellowing Resistance · Soft Touch · Anti-Blocking / Dry Touch | PVC Synthetic Leather |
| 230 | PVC Surface Treatment | ±12% | Abrasion Resistance · Scratch Resistance · Soft Touch | PVC Synthetic Leather |
| 290 | PVC Surface Treatment | ±12% | Yellowing Resistance · Weather Resistance · Soft Touch · Adhesion | PVC Synthetic Leather |
